Tuition Fees
|
Home and EU Students (Full Time) |
Home and EU Students (Part Time) |
International Students (Full Time) |
Individual Module |
|
|---|---|---|---|---|
| Research Degrees | £4,500 | £2,300 | £7,000 | NA |
| MA in Islamic Banking, Finance and Management | £4000 | £2200 | £7000 | NA |
| MA in Islamic Studies | £4000 | £2200 | £7000 | NA |
| MEd in Islamic Education: New Perspectives | £4000 | £2200 | £7000 | NA |
| MA in Islamic Banking, Finance and Management (Accreditation of Prior Learning) | £4000 | £2200 | £4000 | NA |
| MA Islamic Banking, Finance & Management through Distance Learning Mode of Delivery | £4000 | NA | £4000 | NA |
| Diploma in Islamic Finance: Theory and Practice | £2000 | NA | £2000 | NA |
| Certificate in Islamic Banking | £1000 | NA | £1000 | NA |
| BA (Hons) in Islamic Studies | £4,000 per annum | NA | £6,000 per annum | NA |
| Certificate in Muslim Chaplaincy | £1200 | NA | NA | NA |
